top of page
Graphic Design
Intermediate Graphic Design
GRA 3102C @ UCF
Intermediate Graphic Design
Fall 2018
Professor: Victor Davila
Grade: A




1/9
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() {Pamphlet MTV} | ![]() {Pamphlet MTV} | ![]() {Pamphlet MTV} |
![]() {Pamphlet MTV} | ![]() {Pamphlet MTV} | ![]() {Pamphlet MTV} |
![]() {Pamphlet MTV} | ![]() {Pamphlet MTV} | ![]() {Pamphlet MTV} |
![]() {Pamphlet MTV} | ![]() {Pamphlet MTV} | ![]() {Pamphlet MTV} |
![]() {Pamphlet MTV} | ![]() {Quote} | ![]() {Quote} |
![]() {Quote} | ![]() {Quote} | ![]() {Designer Quote} -Shree Devanagari 714 -BaroqueTextJF |
![]() {Designer Quote} -Gill Sans | ![]() {Designer Quote} -Made landscape -Automate OT -Helvetica Neue | ![]() {Designer Quote} -Made landscape |
![]() {Designer Quote} -Portrait | ![]() {Designer Quote} -Portrait | ![]() {Designer Quote} -Too Cluttered -Left Heavy |
![]() {Designer Quote} -Not taken far enough | ![]() {Designer Quote} -Not taken far enough | ![]() {Designer Quote} -Concept |
![]() {Designer Quote} Research/ Inspiration | ![]() {Minimalized Letterforms} | ![]() {Reductive Symbol} Vector |
![]() {Reductive Symbol} Vector 4 - Simple Face - Pointed Tail | ![]() {Reductive Symbol} Vector 3 - Detailed Face - Pointed tail | ![]() {Reductive Symbol} Vector 2 - Detailed Face - Attached Tail |
![]() {Reductive Symbol} Vector 1 - Simple face - Rounded tail | ![]() {Reductive Symbol} Final -Tail come to a point at the bottom -Too much of a jump in color -Symbol is angled weird -Third better symbol than 4th -Looses too much detail -Head weird shape | ![]() {Reductive Symbol} Third Draft [- Paws and tail slowly change] |
![]() {Reductive Symbol} Second Draft -Not Enough Change -Trying too hard to show non existent fur [- First made more detailed ] | ![]() {Reductive Symbol} First Draft -First needs more detail -Tail needs changed |
bottom of page